GODREJ SEEDS & GENETICS LIMITED having CIN U01403MH2011PLC218351 is 15 years , 3 month & 5 days old Public Indian Company incorporated on 06 Jun 2011. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 110,000,000 and its paid up capital is Rs. 79,046,650. It's NIC code is 01403 (which is part of its CIN).
As per the NIC code, it is involved in Activities Establishing A Crop . GODREJ SEEDS & GENETICS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-07-2024. Directors of GODREJ SEEDS & GENETICS LIMITED are Mathew Eipe and Nisaba Godrej.
GODREJ SEEDS & GENETICS LIMITED ' Corporate Identification Number (CIN) is U01403MH2011PLC218351 and its registration number is 218351. Users may contact GODREJ SEEDS & GENETICS LIMITED on its Email address - [email protected] Registered address of GODREJ SEEDS & GENETICS LIMITED is GodrejOne,3rdFloor,PirojshanagarEasternExpressHighway, Mumbai, Maharashtra, India-400079. Current status of GODREJ SEEDS & GENETICS LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U01403MH2011PLC218351 |
|---|---|
| Company Status | Active |
| Registration Number | 218351 |
| Date of Incorporation | 06/06/2011 |
| RoC | ROC Mumbai |
| Company Age | 15 years & 101 days |
| Authorized Capital | ₹ 110000000 |
| Paid-up capital | ₹ 79046650 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Activities Establishing A Crop |
| Listing status | Unlisted |
| Date Of Incorporation | 06-06-2011 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) GODREJ AGROVET BUILDING, GATE NO. 2, PIROJSHANAGAR, EASTERN EXPRESS HIGHWAY, MUMBAI Maharashtra India 400079 |
| Website | godrejinds.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00026028 | 05 Dec 2023 | Director | 15 years | |
| 00591503 | 28 Jul 2023 | Director | 15 years | |
| 00074230 | 11 Sep 2017 | Director | 15 years | |
| 03049821 | 25 Sep 2019 | Director | 15 years | |
| 06718584 | 25 Sep 2019 | Director | 15 years | |
| 06703852 | 09 Aug 2019 | Director | 15 years | |
| 09197779 | 25 Sep 2019 | Director | 15 years | |
| 00001613 | 25 Sep 2019 | Director | 15 years | |
| 00060776 | 15 May 2023 | Director | 15 years | |
| 00076250 | 09 Aug 2019 | Director | 15 years | |
| 00065906 | 09 Aug 2019 | Director | 15 years | |
| 00066195 | 05 Dec 2023 | Director | 15 years | |
| 00432819 | 09 Aug 2019 | Director | 15 years | |
| 00432983 | 09 Aug 2019 | Director | 15 years | |
| 07040425 | 25 Sep 2019 | Director | 15 years | |
| 00027780 | 23 Jul 2024 | Director | 15 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 8,05,00,000.00 | 1 | Maharashtra | ||
| 24,08,68,296.00 | 2 | West Bengal | ||
| 33,67,52,089.00 | 2 | Maharashtra | ||
| 1,02,30,07,964.00 | 2 | Maharashtra | ||
| 1,11,87,77,540.00 | 2 | Haryana | ||
| 1,92,26,06,880.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,52,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
35,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
10,21,50,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
9,80,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,60,00,000.00 | 2 | Maharashtra | |
|
Under CIRP
|
7,22,57,50,000.00 | 2 | Delhi | |
|
Amalgamated
|
1,52,00,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 6,21,76,44,155.00 | 2 | Maharashtra | ||
| 28,95,52,92,867.50 | 2 | Haryana | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 2,22,50,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 26,40,500.00 | 2 | Maharashtra | ||
|
Amalgamated
|
26,40,420.00 | 2 | Maharashtra | |
| 6,78,44,500.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
| 49,13,91,048.00 | 1 | Maharashtra | ||
| 50,41,20,648.00 | 1 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,96,55,64,192.00 | 2 | Maharashtra | ||
| 52,80,000.00 | 2 | Maharashtra | ||
| 15,20,000.00 | 2 | Maharashtra | ||
| 1,14,58,000.00 | 2 | Maharashtra | ||
| 2,10,000.00 | 2 | Delhi | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
|
Amalgamated
|
13,38,45,492.00 | 2 | Maharashtra | |
| 10,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
3,38,62,500.00 | 2 | Maharashtra | |
|
Strike Off
|
0.00 | 2 | Karnataka | |
| 10,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 8,16,82,810.00 | 2 | Maharashtra | ||
|
Amalgamated
|
10,98,14,610.00 | 2 | Maharashtra | |
|
Converted to CMP and Dissolved
|
1,39,02,84,825.00 | 2 | Maharashtra | |
| 1,83,08,250.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 19,61,02,650.00 | 2 | Maharashtra | ||
|
Amalgamated
|
3,80,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
7,05,000.00 | 2 | Maharashtra | |
| 19,89,000.00 | 2 | Maharashtra | ||
| 11,32,47,000.00 | 2 | Telangana | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
6,67,300.00 | 2 | Maharashtra | |
| 3,50,93,21,660.00 | 2 | Maharashtra | ||
| 2,38,78,94,740.00 | 2 | Maharashtra | ||
| 12,20,13,04,530.00 | 2 | Maharashtra | ||
|
Amalgamated
|
17,00,00,000.00 | 2 | Maharashtra | |
| 38,82,900.00 | 2 | Maharashtra | ||
| 88,40,00,000.00 | 2 | Maharashtra | ||
| 2,86,60,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
29,99,000.00 | 2 | Maharashtra | |
| 82,60,00,000.00 | 2 | Maharashtra | ||
| 7,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Converted to CMP and Dissolved
|
0.00 | 1 | - | |
| 0.00 | 2 | Maharashtra | ||
| 9,70,000.00 | 2 | Maharashtra | ||
| 1,78,14,310.00 | 2 | Maharashtra | ||
| 20,31,76,000.00 | 2 | Maharashtra | ||
| 15,41,00,690.00 | 2 | Gujarat | ||
| 78,50,140.00 | 2 | Delhi | ||
| 8,48,30,000.00 | 2 | Maharashtra | ||
| 28,40,39,408.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
GODREJ SEEDS & GENETICS LIMITED having CIN U01403MH2011PLC218351 is 15 years , 3 month old Public Indian Company incorporated with MCA on 23 Jul 2024. GODREJ SEEDS & GENETICS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 110,000,000 and paid-up capital is 79,046,650.
CIN of GODREJ SEEDS & GENETICS LIMITED is U01403MH2011PLC218351.
Address of GODREJ SEEDS & GENETICS LIMITED is GODREJONE,3RDFLOOR,PIROJSHANAGAREASTERNEXPRESSHIGHWAY, MUMBAI, MAHARASHTRA, INDIA-400079,.
The company has 47 directors/key management personnel Tanya Dubash, Nisaba Godrej, Smita Crishna, Navroze Godrej, Behram Wadia, Rati Godrej, Freyan Crishna Bieri, Raika Jamshyd Godrej ., Phiroze Lam, Kaiwan Kalyaniwalla, Jamshyd Godrej, Rishad Naoroji, Nadir Godrej, Pheroza Godrej, Pirojsha Godrej, Nyrika Holkar, Hormazd Nadir Godrej ., Anupama Kamble, Burzin Wadia, Aspi Golwala, Kaiwan Kalyaniwalla, Smita Crishna, Pirojsha Godrej, Navroze Godrej, Mathew Eipe, Nyrika Holkar, Smita Crishna, Rishad Naoroji, Nisaba Godrej, Pirojsha Godrej, Nadir Godrej, Kaiwan Kalyaniwalla, Nyrika Holkar, Pheroza Godrej, Freyan Crishna Bieri, Rati Godrej, Phiroze Lam, Aspi Golwala, Burzin Wadia, Behram Wadia, Navroze Godrej, Jamshyd Godrej, Tanya Dubash, Nadir Godrej, Tanya Dubash, Jamshyd Godrej, Nisaba Godrej.
Email : [email protected]
Address : GODREJ AGROVET BUILDING, GATE NO. 2, PIROJSHANAGAR, EASTERN EXPRESS HIGHWAY, MUMBAI Maharashtra India 400079
GODREJ SEEDS & GENETICS LIMITED is involved in activities such as .